______._W__..................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-153 | 645147 | 0/49/330599 | _ | 0.97 | 79 | 168 | 36650952 | 0.0 | 1.64 | 10895.89 | 192.168.0.1 | http/1.1 | www.revesdechiens.fr:80 | GET /?page_id=192&paged=10 HTTP/1.1 |
1-153 | 644813 | 0/154/323222 | _ | 3.48 | 97 | 0 | 36220420 | 0.0 | 3.56 | 10823.74 | 192.168.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
2-153 | 644822 | 0/164/313093 | _ | 3.74 | 7 | 0 | 32549831 | 0.0 | 6.21 | 10425.30 | 192.168.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
3-153 | 644955 | 0/120/310772 | _ | 3.13 | 27 | 1 | 28052709 | 0.0 | 4.13 | 10307.66 | 192.168.0.1 | http/1.1 | www.revesdechiens.fr:80 | GET /wp-content/uploads/2018/05/DSC_1006.jpg HTTP/1.1 |
4-153 | 645221 | 0/1/308421 | _ | 0.00 | 80 | 0 | 35545021 | 0.0 | 0.00 | 10111.01 | 192.168.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
5-153 | 644958 | 0/102/292074 | _ | 2.98 | 78 | 68 | 31886447 | 0.0 | 3.55 | 9944.89 | 192.168.0.1 | http/1.1 | www.revesdechiens.fr:80 | GET /?m=20190228 HTTP/1.1 |
6-153 | - | 0/0/285172 | . | 0.00 | 2350 | 61 | 40845330 | 0.0 | 0.00 | 9538.93 | ::1 | http/1.1 | ||
7-153 | 645148 | 0/32/267920 | _ | 0.95 | 29 | 105 | 33629759 | 0.0 | 0.19 | 9146.71 | 192.168.0.1 | http/1.1 | www.revesdechiens.fr:80 | GET /?m=20190211 HTTP/1.1 |
8-153 | 644878 | 1/135/263052 | W | 3.62 | 0 | 0 | 30910333 | 0.6 | 4.68 | 9036.20 | 192.168.0.1 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
9-153 | 644882 | 0/113/258365 | _ | 3.49 | 67 | 0 | 23074819 | 0.0 | 5.55 | 8156.45 | 192.168.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
10-153 | 645149 | 0/51/219798 | _ | 0.44 | 37 | 0 | 30075448 | 0.0 | 1.47 | 7480.16 | 192.168.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
11-153 | - | 0/0/174182 | . | 0.00 | 132 | 0 | 29410764 | 0.0 | 0.00 | 5855.75 | ::1 | http/1.1 | ||
12-153 | - | 0/0/152425 | . | 0.00 | 2351 | 71 | 21778098 | 0.0 | 0.00 | 4755.65 | ::1 | http/1.1 | ||
13-152 | - | 0/0/56804 | . | 0.00 | 12714 | 2 | 4017778 | 0.0 | 0.00 | 1724.66 | ::1 | http/1.1 | ||
14-152 | - | 0/0/38791 | . | 0.00 | 16884 | 0 | 13644511 | 0.0 | 0.00 | 1431.92 | ::1 | http/1.1 | ||
15-153 | - | 0/0/37026 | . | 0.00 | 8607 | 29 | 3060936 | 0.0 | 0.00 | 1380.95 | ::1 | http/1.1 | ||
16-152 | - | 0/0/30852 | . | 0.00 | 16888 | 63 | 7086196 | 0.0 | 0.00 | 1013.55 | ::1 | http/1.1 | ||
17-152 | - | 0/0/16157 | . | 0.00 | 24259 | 0 | 1092436 | 0.0 | 0.00 | 581.47 | ::1 | http/1.1 | ||
18-152 | - | 0/0/9257 | . | 0.00 | 32080 | 0 | 835294 | 0.0 | 0.00 | 437.53 | ::1 | http/1.1 | ||
19-152 | - | 0/0/9234 | . | 0.00 | 32079 | 0 | 1869009 | 0.0 | 0.00 | 327.93 | ::1 | http/1.1 | ||
20-152 | - | 0/0/8706 | . | 0.00 | 32078 | 0 | 606277 | 0.0 | 0.00 | 308.93 | ::1 | http/1.1 | ||
21-152 | - | 0/0/6037 | . | 0.00 | 32077 | 0 | 1543714 | 0.0 | 0.00 | 214.11 | ::1 | http/1.1 | ||
22-152 | - | 0/0/7743 | . | 0.00 | 32076 | 29 | 703217 | 0.0 | 0.00 | 227.71 | ::1 | http/1.1 | ||
23-152 | - | 0/0/9753 | . | 0.00 | 26952 | 0 | 1258695 | 0.0 | 0.00 | 351.53 | ::1 | http/1.1 | ||
24-152 | - | 0/0/8386 | . | 0.00 | 31334 | 0 | 618413 | 0.0 | 0.00 | 251.82 | ::1 | http/1.1 | ||
25-151 | - | 0/0/2482 | . | 0.00 | 135395 | 26 | 194636 | 0.0 | 0.00 | 102.93 | ::1 | http/1.1 | ||
26-150 | - | 0/0/3202 | . | 0.00 | 202305 | 28 | 413288 | 0.0 | 0.00 | 68.90 | ::1 | http/1.1 | ||
27-150 | - | 0/0/1511 | . | 0.00 | 202365 | 276 | 122961 | 0.0 | 0.00 | 95.13 | ::1 | http/1.1 | ||
28-150 | - | 0/0/2095 | . | 0.00 | 202308 | 0 | 152434 | 0.0 | 0.00 | 24.91 | ::1 | http/1.1 | ||
29-150 | - | 0/0/604 | . | 0.00 | 202366 | 270 | 22986 | 0.0 | 0.00 | 10.41 | ::1 | http/1.1 | ||
30-150 | - | 0/0/1103 | . | 0.00 | 202362 | 283 | 59786 | 0.0 | 0.00 | 44.84 | ::1 | http/1.1 | ||
31-150 | - | 0/0/556 | . | 0.00 | 202370 | 229 | 39591 | 0.0 | 0.00 | 13.89 | ::1 | http/1.1 | ||
32-150 | - | 0/0/493 | . | 0.00 | 202339 | 0 | 40515 | 0.0 | 0.00 | 8.14 | ::1 | http/1.1 | ||
33-150 | - | 0/0/482 | . | 0.00 | 202368 | 234 | 114058 | 0.0 | 0.00 | 36.44 | ::1 | http/1.1 | ||
34-150 | - | 0/0/301 | . | 0.00 | 201969 | 0 | 16889 | 0.0 | 0.00 | 10.81 | ::1 | http/1.1 | ||
35-150 | - | 0/0/734 | . | 0.00 | 202306 | 1 | 28404 | 0.0 | 0.00 | 31.24 | ::1 | http/1.1 | ||
36-150 | - | 0/0/688 | . | 0.00 | 202359 | 374 | 59561 | 0.0 | 0.00 | 12.81 | ::1 | http/1.1 | ||
37-150 | - | 0/0/755 | . | 0.00 | 202364 | 273 | 129786 | 0.0 | 0.00 | 33.82 | ::1 | http/1.1 | ||
38-150 | - | 0/0/580 | . | 0.00 | 202363 | 269 | 24076 | 0.0 | 0.00 | 16.66 | ::1 | http/1.1 | ||
39-150 | - | 0/0/404 | . | 0.00 | 202367 | 236 | 23762 | 0.0 | 0.00 | 10.10 | ::1 | http/1.1 | ||
40-150 | - | 0/0/582 | . | 0.00 | 202351 | 124 | 78766 | 0.0 | 0.00 | 19.39 | ::1 | http/1.1 | ||
41-150 | - | 0/0/267 | . | 0.00 | 202350 | 133 | 6043 | 0.0 | 0.00 | 5.77 | ::1 | http/1.1 | ||
42-150 | - | 0/0/596 | . | 0.00 | 202355 | 5 | 23078 | 0.0 | 0.00 | 46.08 | ::1 | http/1.1 | ||
43-150 | - | 0/0/84 | . | 0.00 | 201917 | 0 | 4043 | 0.0 | 0.00 | 1.85 | ::1 | http/1.1 | ||
44-150 | - | 0/0/34 | . | 0.00 | 202346 | 153 | 2918 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
45-150 | - | 0/0/41 | . | 0.00 | 202343 | 0 | 3288 | 0.0 | 0.00 | 1.47 | ::1 | http/1.1 | ||
46-150 | - | 0/0/32 | . | 0.00 | 202347 | 156 | 3263 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | ||
47-150 | - | 0/0/300 | . | 0.00 | 202361 | 182 | 13405 | 0.0 | 0.00 | 10.38 | ::1 | http/1.1 | ||
48-150 | - | 0/0/53 | . | 0.00 | 202345 | 166 | 3275 | 0.0 | 0.00 | 0.82 | ::1 | http/1.1 | ||
49-150 | - | 0/0/376 | . | 0.00 | 202335 | 0 | 36612 | 0.0 | 0.00 | 61.31 | ::1 | http/1.1 | ||
50-150 | - | 0/0/57 | . | 0.00 | 202298 | 0 | 2501 | 0.0 | 0.00 | 0.56 | ::1 | http/1.1 | ||
51-150 | - | 0/0/43 | . | 0.00 | 202348 | 151 | 3314 | 0.0 | 0.00 | 0.48 | ::1 | http/1.1 | ||
52-150 | - | 0/0/76 | . | 0.00 | 202341 | 0 | 3099 | 0.0 | 0.00 | 1.95 | ::1 | http/1.1 | ||
53-150 | - | 0/0/242 | . | 0.00 | 202299 | 0 | 7511 | 0.0 | 0.00 | 7.20 | ::1 | http/1.1 | ||
54-150 | - | 0/0/237 | . | 0.00 | 202342 | 35 | 16999 | 0.0 | 0.00 | 3.20 | ::1 | http/1.1 | ||
55-150 | - | 0/0/427 | . | 0.00 | 202352 | 0 | 20642 | 0.0 | 0.00 | 22.33 | ::1 | http/1.1 | ||
56-150 | - | 0/0/143 | . | 0.00 | 202301 | 0 | 13617 | 0.0 | 0.00 | 7.77 | ::1 | http/1.1 | ||
57-150 | - | 0/0/471 | . | 0.00 | 202300 | 0 | 15762 | 0.0 | 0.00 | 14.10 | ::1 | http/1.1 | ||
58-150 | - | 0/0/228 | . | 0.00 | 202302 | 0 | 17015 | 0.0 | 0.00 | 7.38 | ::1 | http/1.1 | ||
59-150 | - | 0/0/109 | . | 0.00 | 202349 | 128 | 7208 | 0.0 | 0.00 | 6.34 | ::1 | http/1.1 | ||
60-150 | - | 0/0/93 | . | 0.00 | 202353 | 0 | 4376 | 0.0 | 0.00 | 1.63 | ::1 | http/1.1 | ||
61-150 | - | 0/0/68 | . | 0.00 | 202303 | 0 | 3725 | 0.0 | 0.00 | 0.95 | ::1 | http/1.1 | ||
62-150 | - | 0/0/31 | . | 0.00 | 202344 | 0 | 1577 | 0.0 | 0.00 | 0.28 | ::1 | http/1.1 | ||
63-150 | - | 0/0/40 | . | 0.00 | 202340 | 71 | 2107 | 0.0 | 0.00 | 0.28 | ::1 | http/1.1 | ||
64-150 | - | 0/0/281 | . | 0.00 | 202297 | 26 | 27801 | 0.0 | 0.00 | 10.17 | ::1 | http/1.1 | ||
65-150 | - | 0/0/49 | . | 0.00 | 201898 | 0 | 2036 | 0.0 | 0.00 | 1.04 | ::1 | http/1.1 | ||
66-150 | - | 0/0/22 | . | 0.00 | 202036 | 0 | 1651 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
67-150 | - | 0/0/39 | . | 0.00 | 202337 | 0 | 2399 | 0.0 | 0.00 | 0.60 | ::1 | http/1.1 | ||
68-150 | - | 0/0/134 | . | 0.00 | 201924 | 0 | 5617 | 0.0 | 0.00 | 6.21 | ::1 | http/1.1 | ||
69-150 | - | 0/0/1477 | . | 0.00 | 202336 | 0 | 108279 | 0.0 | 0.00 | 43.67 | ::1 | http/1.1 | ||
70-150 | - | 0/0/28 | . | 0.00 | 202333 | 0 | 1830 | 0.0 | 0.00 | 0.43 | ::1 | http/1.1 | ||
71-150 | - | 0/0/668 | . | 0.00 | 202332 | 0 | 103274 | 0.0 | 0.00 | 56.59 | ::1 | http/1.1 | ||
72-150 | - | 0/0/428 | . | 0.00 | 202331 | 0 | 114393 | 0.0 | 0.00 | 62.70 | ::1 | http/1.1 | ||
73-150 | - | 0/0/32 | . | 0.00 | 202329 | 0 | 1757 | 0.0 | 0.00 | 0.36 | ::1 | http/1.1 | ||
74-150 | - | 0/0/56 | . | 0.00 | 202330 | 0 | 1155 | 0.0 | 0.00 | 0.68 | ::1 | http/1.1 | ||
75-150 | - | 0/0/26 | . | 0.00 | 202328 | 0 | 1496 | 0.0 | 0.00 | 0.86 | ::1 | http/1.1 | ||
76-150 | - | 0/0/24 | . | 0.00 | 201992 | 0 | 2147 | 0.0 | 0.00 | 0.54 | ::1 | http/1.1 | ||
77-150 | - | 0/0/10 | . | 0.00 | 202327 | 98 | 2819 | 0.0 | 0.00 | 1.31 | ::1 | http/1.1 | ||
78-150 | - | 0/0/88 | . | 0.00 | 200511 | 71 | 4326 | 0.0 | 0.00 | 2.00 | ::1 | http/1.1 | ||
79-150 | - | 0/0/12 | . | 0.00 | 202035 | 0 | 1777 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | ||
80-150 | - | 0/0/31 | . | 0.00 | 202326 | 1 | 1837 | 0.0 | 0.00 | 0.57 | ::1 | http/1.1 | ||
81-150 | - | 0/0/7 | . | 0.00 | 202325 | 64 | 1458 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
82-150 | - | 0/0/119 | . | 0.00 | 202323 | 194 | 5744 | 0.0 | 0.00 | 2.14 | ::1 | http/1.1 | ||
83-150 | - | 0/0/9 | . | 0.00 | 202324 | 71 | 1987 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
84-150 | - | 0/0/8 | . | 0.00 | 202322 | 134 | 1912 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | ||
85-150 | - | 0/0/161 | . | 0.00 | 202320 | 69 | 8413 | 0.0 | 0.00 | 8.34 | ::1 | http/1.1 | ||
86-150 | - | 0/0/12 | . | 0.00 | 202321 | 0 | 1546 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
87-150 | - | 0/0/29 | . | 0.00 | 202391 | 0 | 1890 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
88-150 | - | 0/0/5 | . | 0.00 | 202319 | 92 | 1513 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
89-150 | - | 0/0/9 | . | 0.00 | 202317 | 0 | 1599 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
90-150 | - | 0/0/13 | . | 0.00 | 202312 | 0 | 1598 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
91-150 | - | 0/0/49 | . | 0.00 | 202313 | 0 | 2281 | 0.0 | 0.00 | 1.07 | ::1 | http/1.1 | ||
92-150 | - | 0/0/16 | . | 0.00 | 202316 | 0 | 1431 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
93-150 | - | 0/0/55 | . | 0.00 | 202315 | 0 | 3657 | 0.0 | 0.00 | 0.78 | ::1 | http/1.1 | ||
94-150 | - | 0/0/125 | . | 0.00 | 202314 | 0 | 9172 | 0.0 | 0.00 | 10.85 | ::1 | http/1.1 | ||
95-150 | - | 0/0/72 | . | 0.00 | 201851 | 0 | 3015 | 0.0 | 0.00 | 1.79 | ::1 | http/1.1 | ||
96-150 | - | 0/0/70 | . | 0.00 | 202390 | 21 | 43537 | 0.0 | 0.00 | 4.36 | ::1 | http/1.1 | ||
97-150 | - | 0/0/13 | . | 0.00 | 202389 | 0 | 1458 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | ||
98-150 | - | 0/0/112 | . | 0.00 | 202388 | 0 | 3969 | 0.0 | 0.00 | 1.60 | ::1 | http/1.1 | ||
99-150 | - | 0/0/3 | . | 0.00 | 202383 | 0 | 1333 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
100-150 | - | 0/0/146 | . | 0.00 | 202385 | 64 | 6386 | 0.0 | 0.00 | 5.56 | ::1 | http/1.1 | ||
101-150 | - | 0/0/22 | . | 0.00 | 202387 | 2 | 2220 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | ||
102-150 | - | 0/0/32 | . | 0.00 | 202386 | 64 | 2790 | 0.0 | 0.00 | 0.53 | ::1 | http/1.1 | ||
103-150 | - | 0/0/2 | . | 0.00 | 202384 | 0 | 1270 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
104-150 | - | 0/0/2 | . | 0.00 | 202382 | 0 | 1352 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
105-150 | - | 0/0/1 | . | 0.00 | 205463 | 683 | 1366 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
106-150 | - | 0/0/1 | . | 0.00 | 205462 | 601 | 1201 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
107-150 | - | 0/0/1 | . | 0.00 | 205461 | 99 | 199 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
108-150 | - | 0/0/8 | . | 0.00 | 205460 | 0 | 83 | 0.0 | 0.00 | 0.24 | ::1 | http/1.1 | ||
109-150 | - | 0/0/2 | . | 0.00 | 205369 | 0 | 392 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
110-150 | - | 0/0/1 | . | 0.00 | 205356 | 190 | 380 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
111-150 | - | 0/0/2 | . | 0.00 | 205353 | 100 | 627 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
112-150 | - | 0/0/42 | . | 0.00 | 205458 | 62 | 457 | 0.0 | 0.00 | 0.76 | ::1 | http/1.1 | ||
115-150 | - | 0/0/1 | . | 0.00 | 205455 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
117-150 | - | 0/0/1 | . | 0.00 | 205453 | 125 | 251 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
118-150 | - | 0/0/1 | . | 0.00 | 205452 | 175 | 351 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
119-150 | - | 0/0/1 | . | 0.00 | 205451 | 189 | 379 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
120-150 | - | 0/0/1 | . | 0.00 | 205450 | 199 | 399 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
121-150 | - | 0/0/7 | . | 0.00 | 205161 | 0 | 629 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
122-150 | - | 0/0/1 | . | 0.00 | 205449 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
123-150 | - | 0/0/2 | . | 0.00 | 205352 | 67 | 135 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
124-150 | - | 0/0/1 | . | 0.00 | 205448 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
125-150 | - | 0/0/1 | . | 0.00 | 205447 | 2 | 4 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
128-150 | - | 0/0/1 | . | 0.00 | 205444 | 5 | 10 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
131-150 | - | 0/0/29 | . | 0.00 | 204927 | 0 | 557 | 0.0 | 0.00 | 1.04 | ::1 | http/1.1 | ||
132-150 | - | 0/0/8 | . | 0.00 | 205441 | 0 | 6 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
136-150 | - | 0/0/3 | . | 0.00 | 205437 | 0 | 76 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |