W_..______.__................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-124 | 495111 | 1/41/211917 | W | 1.02 | 0 | 0 | 29999602 | 0.6 | 0.91 | 6969.90 | 192.168.0.1 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
1-124 | 495286 | 0/3/207150 | _ | 0.00 | 43 | 0 | 29276189 | 0.0 | 0.01 | 7050.52 | 192.168.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
2-124 | - | 0/0/199265 | . | 0.00 | 4890 | 0 | 25744049 | 0.0 | 0.00 | 6617.95 | ::1 | http/1.1 | ||
3-124 | - | 0/0/197165 | . | 0.00 | 628 | 79 | 21466985 | 0.0 | 0.00 | 6448.74 | ::1 | http/1.1 | ||
4-124 | 495091 | 0/53/195633 | _ | 1.53 | 109 | 0 | 29154806 | 0.0 | 1.01 | 6478.93 | 192.168.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
5-124 | 494421 | 0/275/185854 | _ | 8.86 | 133 | 0 | 25264737 | 0.0 | 8.62 | 6203.75 | 192.168.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
6-124 | 495030 | 0/76/181514 | _ | 1.75 | 13 | 0 | 34679358 | 0.0 | 1.92 | 6116.36 | 192.168.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
7-124 | 494357 | 0/304/167842 | _ | 9.15 | 163 | 0 | 27688991 | 0.0 | 3.28 | 5742.01 | 192.168.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
8-124 | 494422 | 0/286/166216 | _ | 9.33 | 193 | 0 | 25130352 | 0.0 | 5.11 | 5555.78 | 192.168.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
9-124 | 494423 | 0/285/163780 | _ | 9.28 | 73 | 0 | 17535097 | 0.0 | 4.99 | 5090.81 | 192.168.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
10-124 | - | 0/0/138302 | . | 0.00 | 4017 | 0 | 25076805 | 0.0 | 0.00 | 4695.96 | ::1 | http/1.1 | ||
11-124 | 495092 | 0/60/102307 | _ | 1.55 | 223 | 0 | 24987033 | 0.0 | 0.64 | 3356.63 | 192.168.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
12-124 | 495093 | 0/67/90567 | _ | 1.73 | 103 | 0 | 17949506 | 0.0 | 0.75 | 2683.99 | 192.168.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
13-123 | - | 0/0/29901 | . | 0.00 | 35393 | 0 | 2674860 | 0.0 | 0.00 | 779.18 | ::1 | http/1.1 | ||
14-123 | - | 0/0/19123 | . | 0.00 | 35392 | 91 | 12458374 | 0.0 | 0.00 | 635.81 | ::1 | http/1.1 | ||
15-123 | - | 0/0/20056 | . | 0.00 | 34919 | 0 | 2170396 | 0.0 | 0.00 | 698.73 | ::1 | http/1.1 | ||
16-123 | - | 0/0/15600 | . | 0.00 | 35391 | 1 | 6349668 | 0.0 | 0.00 | 483.35 | ::1 | http/1.1 | ||
17-122 | - | 0/0/7747 | . | 0.00 | 158117 | 34 | 662041 | 0.0 | 0.00 | 286.15 | ::1 | http/1.1 | ||
18-122 | - | 0/0/5144 | . | 0.00 | 190067 | 36 | 638904 | 0.0 | 0.00 | 253.97 | ::1 | http/1.1 | ||
19-122 | - | 0/0/6492 | . | 0.00 | 190066 | 37 | 1769758 | 0.0 | 0.00 | 235.72 | ::1 | http/1.1 | ||
20-120 | - | 0/0/5513 | . | 0.00 | 310305 | 34 | 436473 | 0.0 | 0.00 | 164.20 | ::1 | http/1.1 | ||
21-120 | - | 0/0/3254 | . | 0.00 | 303339 | 0 | 1414052 | 0.0 | 0.00 | 122.03 | ::1 | http/1.1 | ||
22-120 | - | 0/0/5029 | . | 0.00 | 310307 | 37 | 526408 | 0.0 | 0.00 | 134.65 | ::1 | http/1.1 | ||
23-120 | - | 0/0/4994 | . | 0.00 | 310313 | 35 | 913836 | 0.0 | 0.00 | 171.70 | ::1 | http/1.1 | ||
24-120 | - | 0/0/6299 | . | 0.00 | 310328 | 0 | 535329 | 0.0 | 0.00 | 185.14 | ::1 | http/1.1 | ||
25-120 | - | 0/0/1272 | . | 0.00 | 310315 | 33 | 83609 | 0.0 | 0.00 | 71.22 | ::1 | http/1.1 | ||
26-120 | - | 0/0/2633 | . | 0.00 | 310319 | 34 | 398099 | 0.0 | 0.00 | 54.63 | ::1 | http/1.1 | ||
27-120 | - | 0/0/1285 | . | 0.00 | 310318 | 35 | 105594 | 0.0 | 0.00 | 81.34 | ::1 | http/1.1 | ||
28-120 | - | 0/0/1998 | . | 0.00 | 310331 | 41 | 147681 | 0.0 | 0.00 | 23.30 | ::1 | http/1.1 | ||
29-120 | - | 0/0/469 | . | 0.00 | 310333 | 45 | 18786 | 0.0 | 0.00 | 7.91 | ::1 | http/1.1 | ||
30-120 | - | 0/0/869 | . | 0.00 | 310298 | 35 | 51526 | 0.0 | 0.00 | 36.47 | ::1 | http/1.1 | ||
31-120 | - | 0/0/433 | . | 0.00 | 308874 | 0 | 35950 | 0.0 | 0.00 | 12.05 | ::1 | http/1.1 | ||
32-120 | - | 0/0/469 | . | 0.00 | 310311 | 34 | 35670 | 0.0 | 0.00 | 5.02 | ::1 | http/1.1 | ||
33-120 | - | 0/0/322 | . | 0.00 | 310308 | 35 | 103867 | 0.0 | 0.00 | 24.17 | ::1 | http/1.1 | ||
34-120 | - | 0/0/115 | . | 0.00 | 310316 | 38 | 9515 | 0.0 | 0.00 | 0.93 | ::1 | http/1.1 | ||
35-120 | - | 0/0/695 | . | 0.00 | 310325 | 37 | 26573 | 0.0 | 0.00 | 30.12 | ::1 | http/1.1 | ||
36-120 | - | 0/0/592 | . | 0.00 | 310251 | 295 | 54028 | 0.0 | 0.00 | 7.33 | ::1 | http/1.1 | ||
37-120 | - | 0/0/383 | . | 0.00 | 309555 | 62 | 120417 | 0.0 | 0.00 | 22.90 | ::1 | http/1.1 | ||
38-120 | - | 0/0/260 | . | 0.00 | 310334 | 0 | 9337 | 0.0 | 0.00 | 5.76 | ::1 | http/1.1 | ||
39-120 | - | 0/0/324 | . | 0.00 | 308569 | 0 | 20254 | 0.0 | 0.00 | 8.54 | ::1 | http/1.1 | ||
40-120 | - | 0/0/530 | . | 0.00 | 310332 | 44 | 76341 | 0.0 | 0.00 | 17.91 | ::1 | http/1.1 | ||
41-102 | - | 0/0/116 | . | 0.00 | 1853136 | 0 | 2915 | 0.0 | 0.00 | 1.69 | ::1 | http/1.1 | ||
42-102 | - | 0/0/549 | . | 0.00 | 1849576 | 0 | 21242 | 0.0 | 0.00 | 43.94 | ::1 | http/1.1 | ||
43-102 | - | 0/0/41 | . | 0.00 | 1853133 | 27 | 1257 | 0.0 | 0.00 | 0.87 | ::1 | http/1.1 | ||
44-102 | - | 0/0/21 | . | 0.00 | 1853108 | 0 | 841 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
45-102 | - | 0/0/24 | . | 0.00 | 1853124 | 0 | 1862 | 0.0 | 0.00 | 1.29 | ::1 | http/1.1 | ||
46-102 | - | 0/0/15 | . | 0.00 | 1853138 | 0 | 1142 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | ||
47-102 | - | 0/0/14 | . | 0.00 | 1853139 | 0 | 911 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
48-102 | - | 0/0/42 | . | 0.00 | 1853091 | 0 | 1161 | 0.0 | 0.00 | 0.67 | ::1 | http/1.1 | ||
49-102 | - | 0/0/319 | . | 0.00 | 1853119 | 0 | 33567 | 0.0 | 0.00 | 60.07 | ::1 | http/1.1 | ||
50-102 | - | 0/0/38 | . | 0.00 | 1853145 | 0 | 1018 | 0.0 | 0.00 | 0.33 | ::1 | http/1.1 | ||
51-102 | - | 0/0/30 | . | 0.00 | 1853104 | 0 | 1017 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
52-102 | - | 0/0/38 | . | 0.00 | 1853131 | 0 | 679 | 0.0 | 0.00 | 1.36 | ::1 | http/1.1 | ||
53-102 | - | 0/0/209 | . | 0.00 | 1852909 | 0 | 5762 | 0.0 | 0.00 | 6.75 | ::1 | http/1.1 | ||
54-102 | - | 0/0/210 | . | 0.00 | 1853126 | 0 | 15257 | 0.0 | 0.00 | 2.66 | ::1 | http/1.1 | ||
55-102 | - | 0/0/355 | . | 0.00 | 1853142 | 0 | 18055 | 0.0 | 0.00 | 20.86 | ::1 | http/1.1 | ||
56-102 | - | 0/0/130 | . | 0.00 | 1853143 | 0 | 11783 | 0.0 | 0.00 | 7.51 | ::1 | http/1.1 | ||
57-102 | - | 0/0/136 | . | 0.00 | 1853123 | 0 | 4831 | 0.0 | 0.00 | 5.86 | ::1 | http/1.1 | ||
58-102 | - | 0/0/184 | . | 0.00 | 1853125 | 0 | 15166 | 0.0 | 0.00 | 6.68 | ::1 | http/1.1 | ||
59-102 | - | 0/0/12 | . | 0.00 | 1853116 | 0 | 185 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
60-102 | - | 0/0/74 | . | 0.00 | 1851819 | 0 | 2503 | 0.0 | 0.00 | 1.50 | ::1 | http/1.1 | ||
61-102 | - | 0/0/48 | . | 0.00 | 1853122 | 0 | 1784 | 0.0 | 0.00 | 0.79 | ::1 | http/1.1 | ||
62-102 | - | 0/0/16 | . | 0.00 | 1853144 | 0 | 248 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | ||
63-102 | - | 0/0/21 | . | 0.00 | 1853132 | 0 | 1090 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
64-102 | - | 0/0/252 | . | 0.00 | 1853106 | 0 | 25973 | 0.0 | 0.00 | 9.61 | ::1 | http/1.1 | ||
65-102 | - | 0/0/10 | . | 0.00 | 1853129 | 0 | 259 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
66-102 | - | 0/0/6 | . | 0.00 | 1853141 | 1 | 17 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
67-102 | - | 0/0/10 | . | 0.00 | 1853140 | 0 | 415 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
68-102 | - | 0/0/80 | . | 0.00 | 1853101 | 0 | 1476 | 0.0 | 0.00 | 1.51 | ::1 | http/1.1 | ||
69-102 | - | 0/0/126 | . | 0.00 | 1853112 | 0 | 11311 | 0.0 | 0.00 | 25.41 | ::1 | http/1.1 | ||
70-102 | - | 0/0/22 | . | 0.00 | 1853115 | 0 | 482 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
71-102 | - | 0/0/660 | . | 0.00 | 1853128 | 0 | 102868 | 0.0 | 0.00 | 56.51 | ::1 | http/1.1 | ||
72-102 | - | 0/0/412 | . | 0.00 | 1853120 | 3 | 111601 | 0.0 | 0.00 | 60.65 | ::1 | http/1.1 | ||
73-102 | - | 0/0/28 | . | 0.00 | 1853105 | 0 | 326 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | ||
74-102 | - | 0/0/52 | . | 0.00 | 1853100 | 0 | 183 | 0.0 | 0.00 | 0.63 | ::1 | http/1.1 | ||
75-102 | - | 0/0/2 | . | 0.00 | 1853175 | 0 | 2 | 0.0 | 0.00 | 0.38 | ::1 | http/1.1 | ||
76-102 | - | 0/0/8 | . | 0.00 | 1853098 | 0 | 5 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
77-102 | - | 0/0/6 | . | 0.00 | 1853085 | 0 | 1128 | 0.0 | 0.00 | 1.18 | ::1 | http/1.1 | ||
78-102 | - | 0/0/7 | . | 0.00 | 1853099 | 0 | 135 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
79-102 | - | 0/0/4 | . | 0.00 | 1853088 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
80-102 | - | 0/0/8 | . | 0.00 | 1853096 | 0 | 8 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
81-102 | - | 0/0/4 | . | 0.00 | 1853107 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
82-102 | - | 0/0/116 | . | 0.00 | 1849588 | 0 | 3666 | 0.0 | 0.00 | 2.05 | ::1 | http/1.1 | ||
83-102 | - | 0/0/5 | . | 0.00 | 1853097 | 0 | 93 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
84-102 | - | 0/0/5 | . | 0.00 | 1853089 | 0 | 4 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | ||
85-102 | - | 0/0/157 | . | 0.00 | 1853095 | 0 | 6830 | 0.0 | 0.00 | 8.22 | ::1 | http/1.1 | ||
86-102 | - | 0/0/9 | . | 0.00 | 1853087 | 0 | 6 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
87-102 | - | 0/0/17 | . | 0.00 | 1853117 | 0 | 291 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
88-102 | - | 0/0/2 | . | 0.00 | 1853110 | 0 | 2 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
89-102 | - | 0/0/6 | . | 0.00 | 1853102 | 1 | 12 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
90-102 | - | 0/0/1 | . | 0.00 | 1853118 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
91-102 | - | 0/0/42 | . | 0.00 | 1853086 | 0 | 703 | 0.0 | 0.00 | 1.02 | ::1 | http/1.1 | ||
92-102 | - | 0/0/8 | . | 0.00 | 1853092 | 0 | 6 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
93-102 | - | 0/0/6 | . | 0.00 | 1853093 | 0 | 3 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
94-102 | - | 0/0/117 | . | 0.00 | 1853094 | 0 | 7598 | 0.0 | 0.00 | 10.80 | ::1 | http/1.1 | ||
95-102 | - | 0/0/2 | . | 0.00 | 1853109 | 0 | 16 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
96-102 | - | 0/0/6 | . | 0.00 | 1852710 | 0 | 40591 | 0.0 | 0.00 | 1.81 | ::1 | http/1.1 | ||
100-102 | - | 0/0/144 | . | 0.00 | 1848881 | 0 | 4811 | 0.0 | 0.00 | 5.50 | ::1 | http/1.1 | ||
101-102 | - | 0/0/20 | . | 0.00 | 1853172 | 0 | 797 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |